Hawassa University Grading System Online 2023: Check the Undergraduate Grading scale and letter grading System CGPA and SGPA with Grading, letter scales of each rank.
Hawassa University Grading System
The university has its own system to represent the Student Grade Report online. However, students must know the CGPA and SGPA and how the grading system is calculated.
Undergraduate Grading System
Raw Mark |
Grade Point | Letter Grade |
Status |
Class |
[90,100] | 4.00 | A+ | Excellent |
First Class with Great Distinction |
[85,90] | 4.00 | A | ||
[80,85) | 3.75 | A- | ||
[75,80) | 3.50 | B+ | Very Good | First class with Distinction |
[70,75) | 3.00 | B | ||
[65, 70) | 2.75 | B- | Good | First class |
[60, 65) | 2.50 | C+ | Second Class | |
[50, 60) | 2.00 | C | Satisfactory | |
[45, 50) | 1.75 | C- | Unsatisfactory | Lower Class |
[40,45) | 1.00 | D | Very Poor | Lower Class |
[30,40) | 0.00 | FX | *Fail | Lowest Class |
<30 | 0.00 | F | Fail | Lowest Class |
A student with Fx shall take the supplementary exam, whereas those who scored ‘F’ grade should repeat that course. Such supplementary exam grades for Fx shall only constitute 50% of the total assessment (i.e. the other 50% shall be taken from the continuous assessment). However, a student who has scored Fx due to disciplinary or cheating case shall not be entitled to the supplementary examination but the F grade shall be maintained.
Academic Standing of Undergraduate Students
The academic status of undergraduate students are shown in the table below:
Grading System at the Graduate Program
Examinations are graded on the following letter grading system with corresponding points.
Raw Mark | Letter Grade | Grade Points |
[95, 100) | A+ | 4.00 |
[90, 95) | A | 4.00 |
[85, 90) | A- | 3.75 |
[80, 85) | B+ | 3.50 |
[75, 80) | B | 3.00 |
[70, 75) | B- | 2.75 |
[58, 70) | C+ | 2.50 |
[50, 58) | C | 2.00 |
[40, 50) | D | 1.00 |
< 40 | F | 0.00 |
To complete a program and graduate, a candidate must obtain a minimum of CGPA of 3.00. At the end of each semester the DGC/SGC shall examine the case of each candidate who has failed to maintain the minimum CGPA requirement of 3.00
Grading System at the Graduate Program
Examinations are graded on the following letter grading system with corresponding points.
Raw Mark | Letter Grade | Grade Points |
[95, 100) | A+ | 4.00 |
[90, 95) | A | 4.00 |
[85, 90) | A- | 3.75 |
[80, 85) | B+ | 3.50 |
[75, 80) | B | 3.00 |
[70, 75) | B- | 2.75 |
[58, 70) | C+ | 2.50 |
[50, 58) | C | 2.00 |
[40, 50) | D | 1.00 |
< 40 | F | 0.00 |
Read more details: Senate Legislation June 2015
See also
I Find My Grade Result ?